Pet E-Collar Size Chart
How to select the correct size e-collar for your pet? If your pet has used one from a veterinary clinic before, check with your vet. Otherwise, follow these steps:
- Measure Neck Circumference: Use your pet's regular collar to get the neck hole size. Ensure two fingers fit comfortably.
- Measure Cone Length: Measure from the neck to the nose. The cone height must be longer than this measurement to prevent licking.
Comprehensive Size Chart
| Length (cm) | Length (in) | Neck (cm) | Neck (in) | Common Breed Examples |
|---|---|---|---|---|
| 7.5 cm | 3 in | 22-28 cm | 9-11 in | Small Puppies, Kittens |
| 10 cm | 3.9 in | 22-28 cm | 9-11 in | Chihuahua, Maltese, Yorkshire Terrier |
| 12.5 cm | 4.9 in | 25-33 cm | 10-13 in | Boston Terrier, Beagle, Cocker Spaniel |
| 15 cm | 5.9 in | 33-41 cm | 13-16 in | Border Collie, Bulldog, Corgi |
| 20 cm | 7.9 in | 37-46 cm | 15-18 in | Boxer, Australian Shepherd, Pit Bull |
| 25 cm | 9.8 in | 43-52 cm | 17-20 in | Labrador, Golden Retriever, Doberman |
| 30 cm | 11.8 in | 47-58 cm | 19-23 in | Great Dane, German Shepherd, Bloodhound |
Note: Veterinary Supply Boxes contain 12 collars of the same size. The Variety (V) Box contains 14 collars (2 of each size), perfect for clinics.